Hollywood Park

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Amber Forest 3 2 2,094 $495,000 $236 1 day
612 Skyforest Dr 3 2 2,287 $614,999 $268 23 days
200 Sterling Browning Rd 5 4 3,118 $750,000 $240 27 days
301 Sagecrest Dr 4 3 2,261 $579,990 $256 29 days
340 Mustang Cir 4 2 2,935 $795,000 $270 40 days
146 Canyon Creek Dr 3 2 1,839 $519,000 $282 42 days
132 Merry Trl 4 3 2,600 $660,000 $253 106 days
232 Meadowbrook Dr 5 6 5,745 $2,499,999 $435 143 days
355 Donella 4 3 2,954 $689,999 $233 230 days
146 Canyon Oaks 4 3 2,966 $648,999 $218 247 days
Average: 3.9 3.0 2,879 $825,298 $269 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS